| General | Year Built: 1989 Last renovation: 2015 (All) Total area: 87,000 square meters |
|---|---|
| Location | City: Sorgun 3 km from the center of Side. 3 km from the town of Side 65 km from Antalya Airport (AYT) |
| Surroundings | Shopping center: 3 km Bus stop or metro station: 3 km ATM: 3 km |
| At the hotel | Main building: 1 (floors: 4, elevators: 4) Bungalows: 62 (floors: 2, elevators: None) Restaurants: 16 (including 7 à la carte restaurants) Bars: 9 |
| Swimming pools for adults: 6 | Outdoor pool (size 795 m², depth 149 cm) Outdoor pool (size 453 m², depth 149 cm) Outdoor pool (size 480 m², depth 149 cm) Indoor pool (heated, size 140 m², depth 140 cm) Outdoor pool (size 665 m², depth 149 cm) Outdoor pool (size 193 m², depth 120 cm) |
| Children’s pools: 3 | Indoor area / courtyard (size 104 m², depth 20–40 cm) Indoor pool (heated, size 21 m², depth 40 cm) Outdoor pool (size 62 m², depth 40 cm) |
| Water slides | Free, for adults: 5, for children: 1 |
| Beach | First line of the beach, Boardwalk Private, length 350 m Sand and gravel Sand and gravel, Indicate if there is a pier Beach umbrella Sun lounger Beach towels Shower Indicate whether there is food service on the beach |
| Features | Rooms for guests with special needs: 5 Hotel certifications: ISO 9001 Quality Management System, Blue Flag, HACCP, ISO 22001 Food Safety Management System, Green Star, Other |
| Contracts | Address: Manavgat Sorgun Region, Titreyengöl Area 07600 Manavgat/Antalya, Turkey Phone: +(90) 02427569300 Email: sorgun@voyagehotel.com Website: http://www.voyagehotel.com Facebook: https://www.facebook.com/VoyageHotelsTR/ Instagram: https://www.instagram.com/voyagehotels/ YouTube: https://www.youtube.com/results?search_query=voyagehotels Twitter: https://twitter.com/VoyageHotels |
| Services | Safe at the front desk Laundry service (Add) Health services (Add) Wi-Fi/Internet in all areas (Free) |
|---|---|
| Beauty | Spa (Additional) Sauna Massage (Additional) Hammam |
| Entertainment | Disco Movie Theater Business Center Animation (Light); Languages: (English) |
| Sports | Fitness Center: 135 m², Equipment Aerobics Are there any tennis courts? (4): Grass surface (4) Table Tennis Darts Bowling Beach volleyball Pool |
| Water sports | Water Skiing (Add-on, No license required) Skydiving (See below; no license required) Diving Club (Add-on) |
| For Children | Children’s Entertainment Playground Does the restaurant have a kids' buffet or menu? Is there a kids’ area in the restaurant? High chairs in the restaurant Babysitting (Available: 10:00 AM – 11:59 PM, Language: English) Crib Potty Stroller |
| Is there a kids' club? (Language: English) | Baby Club: Ages 4–16, 10:00 a.m. – 11:59 p.m. Kids' Club: Ages 4–16, 10:00 a.m. – 11:59 p.m. Teen Club: Ages 4–16, 10:00 a.m. – 11:59 p.m. |
| Number of rooms for guests with disabilities: 5 Number of non-smoking rooms: ALL |
|
| Standard Room with Sea View, Main Building | Total Rooms: 66 Room size: 31 square meters 1 bedroom (Extra-large double bed: 2) Bathrooms: 1 (Shower) Toilets: 1 Balcony Ocean view Air conditioning (operational during the following months: March, April, May, June, July, August, September, October, 00:01–23:59) TV, channels: English Tea or coffee facilities In-room minibar (Daily; free for "Ultra All Inclusive" guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floors: 1, 2, 3, 4 Extra bed: Fold-out Maximum occupancy: Up to 3 adults, up to 1 child; Total guests: up to 3 |
| Standard Room with Land View, Main Building | Total rooms: 57 Room size: 31 square meters 1 bedroom (Extra-large double bed: 2) Bathrooms: 1 (shower) Toilets: 1 Balcony View of the garden Air conditioning (operational during the following months: March, April, May, June, July, August, September, October, 00:01–23:59) TV, channels: English Tea or coffee facilities In-room minibar (Daily; free for "Ultra All Inclusive" guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floors: 1, 2, 3, 4 Extra bed: Fold-out Maximum occupancy: Up to 3 adults, up to 1 child; Total guests: up to 3 |
| Family 2 Bedrooms Main Building | Total rooms: 12 Room size: 50 square meters 2 bedrooms (King-size bed: 2, Twin beds: 2) Door Bathrooms: 1 (Shower) Toilets: 1 Balcony Garden and sea view Air conditioning (operational during the following months: March, April, May, June, July, August, September, October, 12:01 AM–11:59 PM) TV, channels: English Tea or coffee facilities In-room minibar (Daily; free for "Ultra All Inclusive" guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floors: 1, 2, 3, 4 Extra bed: Fold-out Maximum occupancy: Up to 4 adults, up to 1 child; Total guests: up to 4 |
| Standard Room Bungalow | Total rooms: 236 Room size: 35 square meters 1 bedroom (Extra-large double bed: 2) Bathrooms: 1 (shower) Toilets: 1 Balcony View of the garden Air conditioning (operational during the following months: March, April, May, June, July, August, September, October, 00:01–23:59) TV, channels: English Tea or coffee facilities In-room minibar (Daily; free for "Ultra All Inclusive" guests) Wi-Fi (Free) In-room safe (Free) Ceramic tiles Daily Phone Rooms are located on floors: 1, 2, 3 Extra bed: Fold-out Maximum occupancy: Up to 3 adults, 0 children; Total guests: up to 3 |
| Family 2-Bedroom Bungalow | Total rooms: 133 Room size: 53 square meters 2 bedrooms (King-size bed: 2, Twin beds: 2) Door Bathrooms: 1 (Shower) Toilets: 1 Balcony View of the garden Air conditioning (operational during the following months: March, April, May, June, July, August, September, October, 00:01–23:59) TV, channels: English Tea or coffee making facilities In-room minibar (Daily; free for "Ultra All Inclusive" guests) Wi-Fi (Free) In-room safe (Free) Laminate flooring Daily Phone Rooms are located on floors: 1, 2, 3 Extra bed: Fold-out Maximum occupancy: Up to 4 adults, up to 1 child; Total guests: up to 4 |
| The hotel operates on an Ultra All-Inclusive basis | |
|---|---|
| Meals | |
| Ultra All-Inclusive | Ultra All-Inclusive: 24 hours Food and Beverages: Breakfast, Late Breakfast, Lunch, Snack Service, Tea Time, Dinner, Late-Night Snack Free: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream, Honeymoon package, Birthday package, Pastries Additional charge: Room service Schedule: Breakfast: Main Restaurant (buffet, 7:00 AM – 11:00 AM), Cuisine24 (à la carte, 12:00 AM – 11:59 PM) Late breakfast: Cuisine24 (à la carte, 12:00 a.m. – 11:59 p.m.) Lunch: Main Restaurant (buffet, 12:30 PM – 2:30 PM), Cuisine24 (à la carte, 12:00 AM – 11:59 PM) Snack service: Beach Snack (buffet, 12:00 PM – 4:00 PM), Pool Snack (buffet, 12:00 PM – 6:00 PM), Gözleme (buffet, 12:00 PM – 6:00 PM) Tea time: Fruiter (buffet, 1:00 PM – 6:00 PM), Patisserie (buffet, 10:00 AM – 10:00 PM), Ice Creams (buffet, 10:00 a.m. – 6:00 p.m.), Chocolatier (buffet, 10:00 a.m. – 10:00 p.m.) Dinner: Main Restaurant (buffet, 7:00 PM – 9:30 PM), Cuisine24 (à la carte, 12:00 AM – 11:59 PM) Late-night dining: restaurants Cuisine24 (à la carte, 12:00 a.m. – 11:59 p.m.) |
| Restaurants and Bars | |
| Total restaurants: 16 (including 7 à la carte), bars: 12 | |
| À la carte restaurants | Wen Chinese Restaurant: (Chinese cuisine, advance reservation required, 7:00 PM – 11:59 PM) Wen Teppanyaki / Sushi: (Japanese cuisine, advance reservation required, 19:00 - 22:30) Buzuki: (Greek cuisine, advance reservation required, 7:00 PM – 11:59 PM) Cusine 24: (Ottoman Palace cuisine, no reservation required, 24 hours) Vista Italian Restaurant: (Italian cuisine, advance reservation required, 7:00 PM – 11:59 PM) Carino Steak Restaurant: (Ottoman Palace cuisine, advance reservation required, 7:00 PM – 11:59 PM) Tepsi Turkish Restaurant: (Ottoman Palace cuisine, advance reservation required, 7:00 PM – 11:59 PM) |
| Bars | Restaurant Bar: (12:30 PM – 2:30 PM, local, imported, and non-alcoholic beverages) Restaurant Bar: (7:00 PM – 10:00 PM, local, imported, and non-alcoholic beverages) Relax Pool Bar: (10:00 AM – 6:00 PM, local, imported, and non-alcoholic beverages) Pool Snack Bar: (10:00 a.m. – 11:59 p.m., Local, Imported, Non-Alcoholic Beverages) Lounge Bar: (8:00 AM – 11:59 PM, Local, Imported, Non-Alcoholic Beverages) Terrace Bar: (12:00 PM – 2:30 PM, Local, Imported, Non-Alcoholic Beverages) Terrace Bar: (7:00 PM – 11:59 PM, Local, Imported, Non-Alcoholic Beverages) Lobby Bar: (24 hours, Local, Imported, Non-alcoholic beverages) Vitamin Bar: (10:00 a.m. – 8:00 p.m., non-alcoholic beverages) Beach Bar: (10:00 a.m. – 6:00 p.m., Local, Imported, Non-Alcoholic Beverages) Aqua Park Bar: (10:00 a.m. – 6:00 p.m., Local, Imported, Non-alcoholic beverages) Terrace Bar: (7:00 AM – 11:00 AM, local, imported, and non-alcoholic beverages) |
